<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Articulating Microscope</title>
	<link>http://articulatingmicroscope.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 21 Feb 2008 08:12:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>WALDAN Watches</title>
		<link>http://articulatingmicroscope.com/articulating-microscope/waldan-watches/</link>
		<comments>http://articulatingmicroscope.com/articulating-microscope/waldan-watches/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:06:00 +0000</pubDate>
		<dc:creator>articulatingmicroscope</dc:creator>
		
		<category><![CDATA[Articulating Microscope]]></category>

		<guid isPermaLink="false">http://articulatingmicroscope.com/articulating-microscope/waldan-watches/</guid>
		<description><![CDATA[Time is a valuable article of trade. Its worth is assessed by how it is spent. A timepiece is a necessity but some take it as a status symbol. The worth of a timepiece cannot be measured in its outside façade but we should consider its accuracy, quality design, workmanship, reliability and the price. One [...]]]></description>
			<content:encoded><![CDATA[<p>Time is a valuable article of trade. Its worth is assessed by how it is spent. A timepiece is a necessity but some take it as a status symbol. The worth of a timepiece cannot be measured in its outside façade but we should consider its accuracy, quality design, workmanship, reliability and the price. One of the famous watch makers is Oscar Walden, over twenty years he has been progressively lifting up that regular importance of a timepiece by proposing and creating complex mechanical timepieces comparable in superiority and a good standard to other well- known brands with similar features. Waldan’s timepiece are now appreciated and valued by a selective customers and watch enthusiast all over the world. <a href="http://articulatingmicroscope.com/articulating-microscope/waldan-watches/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulatingmicroscope.com/articulating-microscope/waldan-watches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Microscope Enhanced Dentistry?</title>
		<link>http://articulatingmicroscope.com/articulating-microscope/what-is-microscope-enhanced-dentistry/</link>
		<comments>http://articulatingmicroscope.com/articulating-microscope/what-is-microscope-enhanced-dentistry/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:03:47 +0000</pubDate>
		<dc:creator>articulatingmicroscope</dc:creator>
		
		<category><![CDATA[Articulating Microscope]]></category>

		<guid isPermaLink="false">http://articulatingmicroscope.com/articulating-microscope/what-is-microscope-enhanced-dentistry/</guid>
		<description><![CDATA[Many modern technologies are coming out nowadays. One of this is Microscope Enhanced Dentistry which they use an articulating type of microscope. Although it is not yet available all over the world but soon I know it will spread in different dental clinic across the globe. Generally teeth are small structure like any other parts [...]]]></description>
			<content:encoded><![CDATA[<p>Many modern technologies are coming out nowadays. One of this is Microscope Enhanced Dentistry which they use an articulating type of microscope. Although it is not yet available all over the world but soon I know it will spread in different dental clinic across the globe. Generally teeth are small structure like any other parts of our body like eyes, ears and nose. Medical and dental surgeons have a hard time to manipulate or work on that certain area because of small structures that comprises it. Nowadays surgeons usually use an articulating microscope during their operating procedure to have a clear vision and accuracy at their work. <a href="http://articulatingmicroscope.com/articulating-microscope/what-is-microscope-enhanced-dentistry/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulatingmicroscope.com/articulating-microscope/what-is-microscope-enhanced-dentistry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minimally - Invasive Transoral Resection of Head and Neck Cancers</title>
		<link>http://articulatingmicroscope.com/articulating-microscope/minimally-invasive-transoral-resection-of-head-and-neck-cancers/</link>
		<comments>http://articulatingmicroscope.com/articulating-microscope/minimally-invasive-transoral-resection-of-head-and-neck-cancers/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:02:06 +0000</pubDate>
		<dc:creator>articulatingmicroscope</dc:creator>
		
		<category><![CDATA[Articulating Microscope]]></category>

		<guid isPermaLink="false">http://articulatingmicroscope.com/articulating-microscope/minimally-invasive-transoral-resection-of-head-and-neck-cancers/</guid>
		<description><![CDATA[This article is about minimal invasive transoral resection particularly in the head and neck region. Head and neck cancer accounts for about five percent in the US, the most common cell type are squamous cell carcinoma. This type of cell manifest usually on the mucosal surfaces of the larynx, pharynx or known as the oral [...]]]></description>
			<content:encoded><![CDATA[<p>This article is about minimal invasive transoral resection particularly in the head and neck region. Head and neck cancer accounts for about five percent in the US, the most common cell type are squamous cell carcinoma. This type of cell manifest usually on the mucosal surfaces of the larynx, pharynx or known as the oral cavity. Although an endoscope can reach this part of the neck only the primary tumor can be treated, for smaller tumors the endoscope is reduced as a diagnostic tool. <a href="http://articulatingmicroscope.com/articulating-microscope/minimally-invasive-transoral-resection-of-head-and-neck-cancers/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulatingmicroscope.com/articulating-microscope/minimally-invasive-transoral-resection-of-head-and-neck-cancers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About brain tumor surgery</title>
		<link>http://articulatingmicroscope.com/articulating-microscope/about-brain-tumor-surgery/</link>
		<comments>http://articulatingmicroscope.com/articulating-microscope/about-brain-tumor-surgery/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:00:01 +0000</pubDate>
		<dc:creator>articulatingmicroscope</dc:creator>
		
		<category><![CDATA[Articulating Microscope]]></category>

		<guid isPermaLink="false">http://articulatingmicroscope.com/articulating-microscope/about-brain-tumor-surgery/</guid>
		<description><![CDATA[This article is about the available procedure and treatment for brain tumor. From biopsy; the procedure of detecting a tumor, to types of surgery and advance treatment for brain tumor.
The surgeries described in this article are used in different stages of the treatment. More often one or more of these surgical procedures may be used [...]]]></description>
			<content:encoded><![CDATA[<p>This article is about the available procedure and treatment for brain tumor. From biopsy; the procedure of detecting a tumor, to types of surgery and advance treatment for brain tumor.</p>
<p>The surgeries described in this article are used in different stages of the treatment. More often one or more of these surgical procedures may be used to confirm if tumor is dangerous (known as a malignant tumor), surgery during treatment and post operative procedure to assure tumor will not reoccur. As listed in this article a surgery is required to diagnose the type of tumor by removing whole or piece of the tumor. Next removal of the whole tumor or remove as much as possible, this will possibly slow down the growth of the brain tumor and succeeding treatment, such as chemotherapy may be applied. If a tumor cannot be removed completely, surgery might be advised. Even if a small tumor is only removed this will still help in the treatment, as this will either be easier for radiotherapy or chemotherapy. It is easier to treat a smaller tumor than a bigger one. Depending on the stage and the type of the brain tumor will dictate the success of the operation. <a href="http://articulatingmicroscope.com/articulating-microscope/about-brain-tumor-surgery/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulatingmicroscope.com/articulating-microscope/about-brain-tumor-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscope assisted precision dentistry</title>
		<link>http://articulatingmicroscope.com/articulating-microscope/microscope-assisted-precision-dentistry/</link>
		<comments>http://articulatingmicroscope.com/articulating-microscope/microscope-assisted-precision-dentistry/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 01:57:08 +0000</pubDate>
		<dc:creator>articulatingmicroscope</dc:creator>
		
		<category><![CDATA[Articulating Microscope]]></category>

		<guid isPermaLink="false">http://articulatingmicroscope.com/articulating-microscope/microscope-assisted-precision-dentistry/</guid>
		<description><![CDATA[This article is about the use of microscope assisted precision dentistry, or the use of microscope in oral health treatment. Although microscopes have been used in medicine as early as 1921, it wasn’t until the early nineties that microscopes were to be used for dental applications. Shanelec, Tibbets, Feldman Ruddle, Friedman and others were able [...]]]></description>
			<content:encoded><![CDATA[<p>This article is about the use of microscope assisted precision dentistry, or the use of microscope in oral health treatment. Although microscopes have been used in medicine as early as 1921, it wasn’t until the early nineties that microscopes were to be used for dental applications. Shanelec, Tibbets, Feldman Ruddle, Friedman and others were able to publish a series of papers that documented the use of microscope n endodontics, termed “microscope assisted precision dentistry (MAP dentistry). And in 1998 the American Association of Endodontics (AAE) proposed all postgraduate students should have an experience in operating and handling of a microscope, in order to qualify for a license in endodontics. In Australia where advancement is pioneered, dental laboratories have been using microscopes as early as fifteen years ago for checking filling margins and castings. Some maxillofacial surgeons and other dentist have used microscopes for apicectomies. With MAP dentistry, it is now possible to remove decayed dental tissue (caries) to its interface without affecting the normal adjacent tissue. The quality and precision that MAP dentistry has brought raised the accuracy in removing decayed tissue without unnecessarily sacrificing normal intact dentin. With this success it prevents the occurrence of secondary caries. <a href="http://articulatingmicroscope.com/articulating-microscope/microscope-assisted-precision-dentistry/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulatingmicroscope.com/articulating-microscope/microscope-assisted-precision-dentistry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diamond Inscription</title>
		<link>http://articulatingmicroscope.com/articulating-microscope/diamond-inscription/</link>
		<comments>http://articulatingmicroscope.com/articulating-microscope/diamond-inscription/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 07:58:28 +0000</pubDate>
		<dc:creator>articulatingmicroscope</dc:creator>
		
		<category><![CDATA[Articulating Microscope]]></category>

		<guid isPermaLink="false">http://articulatingmicroscope.com/articulating-microscope/diamond-inscription/</guid>
		<description><![CDATA[      We’ve all heard of inscribing messages on metal and on stone – old fashioned romantics have been doing it for centuries. The act of engraving names or special messages of love onto rings, bracelets and other pieces of jewelry signify love’s permanence for one another. Now, true and stylish romantics are taking it a [...]]]></description>
			<content:encoded><![CDATA[<p>      We’ve all heard of inscribing messages on metal and on stone – old fashioned romantics have been doing it for centuries. The act of engraving names or special messages of love onto rings, bracelets and other pieces of jewelry signify love’s permanence for one another. Now, true and stylish romantics are taking it a step further. Inscriptions are now being placed on diamonds.<br />
The fad is fast becoming popular and does not seem to be slowing down anytime soon. Any kinds of message, from short and sweet like “Forever Yours”, to special dates, names and initials, to long and detailed like love poems and love quotes, can be inscribed onto a diamond. <a href="http://articulatingmicroscope.com/articulating-microscope/diamond-inscription/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulatingmicroscope.com/articulating-microscope/diamond-inscription/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diamond Clarity</title>
		<link>http://articulatingmicroscope.com/articulating-microscope/diamond-clarity/</link>
		<comments>http://articulatingmicroscope.com/articulating-microscope/diamond-clarity/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 07:56:48 +0000</pubDate>
		<dc:creator>articulatingmicroscope</dc:creator>
		
		<category><![CDATA[Articulating Microscope]]></category>

		<guid isPermaLink="false">http://articulatingmicroscope.com/articulating-microscope/diamond-clarity/</guid>
		<description><![CDATA[    When shopping for a diamond, one should remember the 4 C’s – cut, color, cost and clarity. The last factor, clarity, appears to be as simple as it implies. The clearness of the diamond imparts the quality and rarity of the piece, but did you know that jewelers and manufacturers often treat the diamond [...]]]></description>
			<content:encoded><![CDATA[<p>    When shopping for a diamond, one should remember the 4 C’s – cut, color, cost and clarity. The last factor, clarity, appears to be as simple as it implies. The clearness of the diamond imparts the quality and rarity of the piece, but did you know that jewelers and manufacturers often treat the diamond to enhance its clarity before it is shown to you? With the naked eye, such imperfections like blemishes, nicks and scratches cannot be determined. Ask to look at the diamond through a jeweler’s magnifying loupe or a simple articulating microscope, which a good and self-respecting jeweler should have on hand. The magnifications of the articulating microscope should reflect the diamond’s exterior surface, and any flaws can be seen, if there are any. If the diamond is yet to be unpolished, one can study the naturals, leftovers of the rough and uncut surface of the gemstone. Articulating microscopes are widely used in jewelry making, watch and circuit board repairs and even in the creation of dental braces. It allows for the maximum intensification and viewing of delicate gemstones. Any jeweler should respect the consumer’s need to inspect and scrutinize a potential buy, because the purchase of diamonds, whether in the form of engagement rings or other pieces of jewelry are investments. <a href="http://articulatingmicroscope.com/articulating-microscope/diamond-clarity/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulatingmicroscope.com/articulating-microscope/diamond-clarity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simulated Stones</title>
		<link>http://articulatingmicroscope.com/articulating-microscope/simulated-stones/</link>
		<comments>http://articulatingmicroscope.com/articulating-microscope/simulated-stones/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 07:54:35 +0000</pubDate>
		<dc:creator>articulatingmicroscope</dc:creator>
		
		<category><![CDATA[Articulating Microscope]]></category>

		<guid isPermaLink="false">http://articulatingmicroscope.com/articulating-microscope/simulated-stones/</guid>
		<description><![CDATA[      As the saying goes – Diamonds are a Woman’s Best Friend, so there is no denying that women adore jewelry, especially if there are stones embedded into it. True jewelry lovers know how to look at gemstones to see if they are real or if they are the so-called simulated stones. But before you [...]]]></description>
			<content:encoded><![CDATA[<p>      As the saying goes – Diamonds are a Woman’s Best Friend, so there is no denying that women adore jewelry, especially if there are stones embedded into it. True jewelry lovers know how to look at gemstones to see if they are real or if they are the so-called simulated stones. But before you get alarmed at the prospect of ‘fake’ stones, one must know the difference between natural, simulated and laboratory gemstones in order to distinguish one from the other. <a href="http://articulatingmicroscope.com/articulating-microscope/simulated-stones/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulatingmicroscope.com/articulating-microscope/simulated-stones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art Restoration</title>
		<link>http://articulatingmicroscope.com/articulating-microscope/art-restoration/</link>
		<comments>http://articulatingmicroscope.com/articulating-microscope/art-restoration/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 07:49:54 +0000</pubDate>
		<dc:creator>articulatingmicroscope</dc:creator>
		
		<category><![CDATA[Articulating Microscope]]></category>

		<guid isPermaLink="false">http://articulatingmicroscope.com/articulating-microscope/art-restoration/</guid>
		<description><![CDATA[      People collect all sorts of things, in all materials and forms. For some, collecting is for nostalgic and sentimental reasons; while for others it is purely for monetary gain. But regardless of what you collect and why, there will come a time when you are faced with the task of keeping your collectibles in [...]]]></description>
			<content:encoded><![CDATA[<p>      People collect all sorts of things, in all materials and forms. For some, collecting is for nostalgic and sentimental reasons; while for others it is purely for monetary gain. But regardless of what you collect and why, there will come a time when you are faced with the task of keeping your collectibles in the most pristine condition as possible. Collect dolls? Avoid taking them out of their boxes to keep them in mint condition. Collect coins? Keep them in special books and folders to prevent rust and stains. Collect comic books? How about stamps? How about first edition novels by well revered authors? For those of you who have kept a stack of your favorite comic books, you all know how hard it is to keep paper in an ageless condition. Paper is organic, and tends to dry up and turn to dust eventually. So if you are an avid collector, pay attention to everything that may affect the state of your collectibles. <a href="http://articulatingmicroscope.com/articulating-microscope/art-restoration/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulatingmicroscope.com/articulating-microscope/art-restoration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Famous People with Braces</title>
		<link>http://articulatingmicroscope.com/articulating-microscope/famous-people-with-braces/</link>
		<comments>http://articulatingmicroscope.com/articulating-microscope/famous-people-with-braces/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 07:33:18 +0000</pubDate>
		<dc:creator>articulatingmicroscope</dc:creator>
		
		<category><![CDATA[Articulating Microscope]]></category>

		<guid isPermaLink="false">http://articulatingmicroscope.com/articulating-microscope/famous-people-with-braces/</guid>
		<description><![CDATA[    We all know someone who has braces, in one way or another. Statistics show that at least 70 percent of American teenagers require braces at one point in their lives. Count yourself extremely lucky if you happen to fall in the other 30 percent who were born with perfect teeth. When we look at [...]]]></description>
			<content:encoded><![CDATA[<p>    We all know someone who has braces, in one way or another. Statistics show that at least 70 percent of American teenagers require braces at one point in their lives. Count yourself extremely lucky if you happen to fall in the other 30 percent who were born with perfect teeth. When we look at the television and watch our favorite actors and actresses in our much loved shows, do we look beyond their smiles and wonder what kind of work was required to achieve that perfect set of pearly whites? Some of us don’t. We take it for granted that because they are stars, they are naturally born with talent and good looks. <a href="http://articulatingmicroscope.com/articulating-microscope/famous-people-with-braces/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://articulatingmicroscope.com/articulating-microscope/famous-people-with-braces/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
